<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Brain Sex</title>
	<atom:link href="http://myblog.bethwilliamson.com/2005/09/20/brain-sex/feed/" rel="self" type="application/rss+xml" />
	<link>http://myblog.bethwilliamson.com/2005/09/20/brain-sex/</link>
	<description>Cranial meanderings of an erotic romance writer</description>
	<pubDate>Tue, 06 Jan 2009 08:34:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Annalee Blysse</title>
		<link>http://myblog.bethwilliamson.com/2005/09/20/brain-sex/comment-page-1/#comment-106</link>
		<dc:creator>Annalee Blysse</dc:creator>
		<pubDate>Fri, 30 Sep 2005 03:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://myblog.bethwilliamson.com/?p=38#comment-106</guid>
		<description>I scored a little higher on the male side too. Which made me think immediately... which questions skewed the answer! :lol:</description>
		<content:encoded><![CDATA[<p>I scored a little higher on the male side too. Which made me think immediately&#8230; which questions skewed the answer! <img src="http://myblog.bethwilliamson.com/wp-includes/images/smilies/icon_lol.gif" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cece</title>
		<link>http://myblog.bethwilliamson.com/2005/09/20/brain-sex/comment-page-1/#comment-65</link>
		<dc:creator>Cece</dc:creator>
		<pubDate>Thu, 22 Sep 2005 20:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://myblog.bethwilliamson.com/?p=38#comment-65</guid>
		<description>Dear lord I dunno!!!! LOL</description>
		<content:encoded><![CDATA[<p>Dear lord I dunno!!!! LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://myblog.bethwilliamson.com/2005/09/20/brain-sex/comment-page-1/#comment-64</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Wed, 21 Sep 2005 22:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://myblog.bethwilliamson.com/?p=38#comment-64</guid>
		<description>LOL Cece! Isn't that odd? Where is your 1% I wonder?</description>
		<content:encoded><![CDATA[<p>LOL Cece! Isn&#8217;t that odd? Where is your 1% I wonder?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cece</title>
		<link>http://myblog.bethwilliamson.com/2005/09/20/brain-sex/comment-page-1/#comment-61</link>
		<dc:creator>Cece</dc:creator>
		<pubDate>Wed, 21 Sep 2005 22:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://myblog.bethwilliamson.com/?p=38#comment-61</guid>
		<description>LOL beth I htink you're right. it means you can write good from either POV--no mean feat :razz:
and I got 33/66 which is of course 99 :eek: (that's 66% MALE) :?:</description>
		<content:encoded><![CDATA[<p>LOL beth I htink you&#8217;re right. it means you can write good from either POV&#8211;no mean feat <img src="http://myblog.bethwilliamson.com/wp-includes/images/smilies/icon_razz.gif" class="wp-smiley" /><br />
and I got 33/66 which is of course 99 <img src="http://myblog.bethwilliamson.com/wp-includes/images/smilies/icon_surprised.gif" class="wp-smiley" /> (that&#8217;s 66% MALE) <img src="http://myblog.bethwilliamson.com/wp-includes/images/smilies/icon_question.gif" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
